AP Government issued a notification announcing the reservations of Mandal Parishat Presidents. Unlike in 2006, Government took the state as an unit while preparing the reservation chart. Andhra Government has not taken Supreme Court order into consideration in this reservation exercise. Government allotted 60.55% MPPs to BC, SC and STs. 50% of MPPs are reserved for women candidates.
Muslims also come under BC category. But, Election Commission may not agree to conduct the elections according these reservations as they have not done according to the Supreme Court order.
Mandal Presidents – caste wise allotment:
Caste/Category | General | Woman | Total |
|
|
|
|
Total: | 526 | 571 | 1097 |
|
|
|
|
Unreserved | 211 | 221 | 432 |
|
|
|
|
BC | 181 | 192 | 373 |
SC | 94 | 107 | 201 |
ST | 40 | 51 | 91 |
District wise allotment of Mandal Parishat Presidents :
Distirct | Total | General | BC | SC | ST |
|
|
|
|
|
|
Coastal Andhra: |
|
|
|
|
|
|
|
|
|
|
|
Srikakulam | 38 | 12 | 21 | 3 | 2 |
Vizianagaram | 34 | 9 | 18 | 3 | 4 |
Visakhapatnam | 39 | 16 | 10 | 3 | 10 |
East Godavari | 58 | 19 | 21 | 11 | 7 |
West Godavari | 46 | 20 | 14 | 10 | 2 |
Krishna | 49 | 23 | 14 | 11 | 1 |
Guntur | 57 | 31 | 12 | 12 | 2 |
Prakasam | 56 | 30 | 13 | 12 | 1 |
Nellore | 46 | 19 | 13 | 11 | 3 |
|
|
|
|
|
|
Rayalaseema: |
|
|
|
|
|
|
|
|
|
|
|
Chittoor | 65 | 33 | 17 | 14 | 1 |
Kadapa | 50 | 27 | 13 | 9 | 1 |
Anantapur | 63 | 33 | 19 | 10 | 1 |
Kurnool | 53 | 22 | 20 | 10 | 1 |
|
|
|
|
|
|
Telangana: |
|
|
|
|
|
|
|
|
|
|
|
Mahabubnagar | 64 | 25 | 25 | 11 | 3 |
Nalgonda | 59 | 20 | 24 | 11 | 4 |
Khammam | 46 | 6 | 10 | 8 | 22 |
Rangareddy | 33 | 10 | 14 | 7 | 2 |
Medak | 46 | 20 | 24 | 11 | 1 |
Warangal | 50 | 13 | 20 | 9 | 8 |
Karimnagar | 57 | 20 | 25 | 11 | 1 |
Nizamabad | 36 | 12 | 15 | 6 | 3 |
Adilabad | 52 | 16 | 16 | 10 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
Total: | 1097 | 432 | 373 | 201 | 91 |
Out of 1097, women will become MPPs in 571 mandals. Government already prepared an ordinance if local body elections wil be postponed due to BC reservation issue. Government allotted 34% seats to Backward Castes, 18.3% seats to Scheduled Castes and 8.25% seats to Scheduled Tribes.







Recent Comments