Kadapa may be one of the safest constituencies for Congress party in India but that is history now. YSR family has unbelievable grip over this Lok Sabha seat. It is their family bastion. TDP won only once from Kadapa Lok Sabha in 1984 but Telugu Desam has strong cadre in the constituency.
Y.S. Rajasekhar Reddy created history by winning with highest victory margin in 1991 & with lowest margin of victory in 1996. CPI used to dominate Cuddapah politics until 1970. YSR family member never lost in Kadapa Lok Sabha. Can Y.S. Jagan Mohan Reddy continue the tradition?
Kadapa Lok Sabha constituency profile:
Assembly segments: Kadapa, Badvel (SC), Pulivendula, Kamalapuram, Jammalamadugu, Proddatur & Mydukur
Municipalities: Kadapa corporation, Pulivendula, Jammalamadugu & Proddatur.
Politically dominant caste: Reddy
Famous political personalities: Y.S. Rajasekhar Reddy, Kandula Obul Reddy, Vuntukuru Rami Reddy & Y. Eswara Reddy
Kadapa Lok Sabha election history:
2011 Lok Sabha by-election results:
Election Result:
By-election is due to resignation of sitting MP YS Jagan Mohan Reddy.
Candidate Name | Party | Votes |
|
|
|
Total Votes |
|
|
Polled votes |
|
|
|
|
|
Y.S. Jagan Mohan Reddy |
| |
Mysoora Reddy | Telugu Desam |
|
D.L. Ravindra Reddy | Congress |
|
| BSP |
|
| BJP |
|
| Lok Satta |
|
2009 Parliament election results:
Election Result: Congress Party candidate Y.S. Jagan Mohan Reddy defeated Telugu Desam Party candidate Palem Srikanth Reddy by 1,78,846 votes.
Candidate Name | Party | Votes |
|
|
|
Total Votes |
| 13,47,716 |
Polled votes |
| 10,26,922 |
|
|
|
Y.S. Jagan Mohan Reddy | Congress | 5,42,611 |
Palem Srikanth Reddy | TDP | 3,63,765 |
Dr. Khaleel Bhasha | PRP | 63,309 |
J. Muni Reddy | BSP | 10,761 |
V. Shashibhushan Reddy | BJP | 7,171 |
G. Prasanna Kumar | Loksatta | 3,831 |
Kadapa Parliament segment - Assembly segment wise votes:
Assembly seat | Congress | TDP | Praja Rajyam |
|
|
|
|
Total: | 5,42,611 | 3,63,765 | 63,309 |
|
|
|
|
Pulivendla | 1,01,445 | 34,344 | 2,962 |
Kadapa | 72,096 | 43,270 | 12,476 |
Badvel (SC) | 78,770 | 38,235 | 8,412 |
|
|
|
|
Kamalapuram | 68,525 | 54,755 | 3,065 |
84,979 | 72,683 | 4,294 | |
|
|
|
|
Mydukur | 67,615 | 52,962 | 13,836 |
Proddatur | 64,601 | 66,031 | 18,216 |
2004 Parliament election results:
Election Result: Congress party candidate Y.S. Vivekananda Reddy defeated Telugu Desam party candidate Mule Venkata Mysoora Reddy by 1,31,674 votes.
Date | Party | Votes |
|
|
|
Total Votes |
| 11,43,505 |
Polled votes |
| 8,19,757 (71.7%) |
|
|
|
Y.S. Vivekananda Reddy | Congress | 4,61,431 (56.3%) |
M.V. Mysoora Reddy | TDP | 3,29,757 (40.2%) |
T. Bhaskar Reddy | Independent | 10,250 |
|
|
|
Cuddapah Loksabha segment election history:
Year | Winner | Loser | Majority |
|
|
|
|
2011 |
|
|
|
2009 | Y.S. Jagan Mohan Reddy (Congress) | P. Srikanth Reddy (TDP) | 1,78,846 |
2004 | Y.S. Vivekananda Reddy (Congress) | M.V. Mysoora Reddy (TDP) | 1,31,674 |
1999 | Y.S. Vivekananda Reddy (Congress) | Kandula Raja Mohana Reddy (TDP) | 26,597 |
1998 | Y.S. Rajasekhar Reddy (Congress) | Kandula Raja Mohana Reddy (TDP) | 53,881 |
1996 | Y.S. Rajasekhar Reddy (Congress) | Kandula Raja Mohana Reddy (TDP) | 5,445 |
1991 | Y.S. Rajasekhar Reddy (Congress) | C. Ramachandraiah (TDP) | 4,18,925 |
1989 | Y.S. Rajasekhar Reddy (Congress) | M.V. Ramana Reddy (TDP) | 1,66,752 |
1985 | D.N. Reddy (Telugu Desam) | Kandula Obul Reddy (Congress) | 54,308 |
1980 | Kandula Obul Reddy (Indira Congress) | PVS Murthy (Janata) | 50,546 |
1977 | Kandula Obul Reddy (Congress) | V. Rami Reddy (BLD) | 7,562 |
1971 | Y. Eswara Reddy (CPI) | V. Rami Reddy (NCO) | 93,614 |
1967 | Y. Eswara Reddy (CPI) | K. Ramasubbamma (Congress) | 37,719 |
1962 | Y. Eswara Reddy (CPI) | V. Rami Reddy (Congress) | 20,867 |
1957 | V. Rami Reddy (Congress) | Y. Eswara Reddy (CPI) | 6,256 |
1952 | Y. Eswara Reddy (CPI) | P. Basi Reddy (Congress) | 18,467 |
|
|
|
|






Recent Comments